|
Product Details:
|
| Type:: | Tile Forming Machine | Production Capacity:: | 8-12m/min |
|---|---|---|---|
| Dimension(L*W*H):: | 6800mm*800mm*1200mm | Power(W):: | 3KW-20.5KW |
| Roller Material:: | 45#steel Chrome Plated | Cutting Blade Material:: | Cr12 Frequency Quenching |
| Control System:: | PLC(imported Brand) | Thickness:: | 0.8-1.2mm |
| Warranty:: | 12 Months | ||
| Highlight: | iron sheet making machine,floor deck making machine |
||
Automatic Decking Floor Roll Forming Machine 20Mpa Hydraulic 11Kw Brake Motor
components:
De-coiler------------------------------------------1set
Forming machine--------------------------------1set
Cutting device -----------------------------------1set
PLC control box ---------------------------------1set
Hydraulic pump station-------------------------1set
output table-----------------------1set
| Technical parameters: | |||||||
| 1 | Name of commodity & specification | KXD-688 Floor Deck roll forming machine | |||||
| 2 | Main motor power | 18.5kw, 3 phase | |||||
| 3 | Hydraulic motor power | 15kw | |||||
| 4 | Hydraulic Pressure | 18-20MPa | |||||
| 5 | Voltage | 380V /3phase/ 50 HZ (or as your requirement) | |||||
| 6 | Control System | PLC Delta Inverter | |||||
| 7 | Main Frame | 450mm H-Beam | |||||
| 8 | Backboard Thickness | 22mm | |||||
| 9 | Chain Size | 66mm | |||||
| 10 | Feeding Material | color steel coils | |||||
| 11 | Feeding Thickness | 0.3-0.8mm | |||||
| 12 | Feeding Width | 1000mm | |||||
| 13 | Effective width | 688mm | |||||
| 14 | Productivity | 8-10m/min | |||||
| 15 | Roll Station | 27 | |||||
| 16 | Roller Diameter | 95mm | |||||
| 17 | Roller material | 45# steel | |||||
| 18 | Cutter material | Cr12 , quenched | |||||
| 19 | Cr-Plating Size | 0.05mm | |||||
| 20 | Overall Size | 15000×1200×1100mm | |||||
| 21 | Total Weight | 19T | |||||
| 22 | Components | Manual Uncoiler-------------------1 set Guiding Platform------------------1 set Coil Strip Leveler------------------1 set Main Machine of Roll Forming------1 set Electric-Motor---------------------1 set Cutting Device--------------------1 set Hydraulic Station------------------1 set PLC Control-----------------------1 set Supporter Table-------------------1 set |
|||||
| 23 | Workflow | Manual decoiling----feeding and guiding----roll forming----cut to length----run out table | |||||
| 24 | Package | nude in the container | |||||
| 25 | Minimum order quantity | 1 set | |||||
| 26 | Payment terms | T/T(30% T/T pay in advance, the remaining 70% pay before ship) | |||||
| 27 | Delivery time | 30 working days later after receiving the deposit | |||||
| All technical parameters can be changed, according to user's need. | |||||||
the photos of floor tile making machine
![]()
Contact Person: Amerilia cui
Tel: 008615127755788