Product Details:
|
Tile Type:: | Colored Steel | Dimension(L*W*H):: | 8000*1520*1500mm |
---|---|---|---|
Power(W):: | 15kw | Voltage:: | 380v Or Any |
Raw Material Thickness:: | 1.5-3 Mm | Roller Material:: | 45# Forged Steel |
Material Of Cutting Blade:: | Cr12 | Shaft Material:: | Bearing Steel |
High Light: | purlin roll forming machine,z purlin forming machine |
Gcr 15 Z purlin roll forming machine with 15 rows Rollers
Introduction:
The Z purline formed by this Z purline forming machine has many advantages: well compressive strength and flatness; automatioc measureing, cutting and punching; high-level of automation and conviently installation.
It can be used in the main body stress structure of the large and medium-size enterprises civil construction, like the plant, the warehouse, locomotive shed, hangar, exhibition building, theatre, stadiums, roofing load-bearing load and wall surface support of the arbour.
This machine is composed of manual stacker, the pesestal of the staker, feed leading table, flattening device, hydraulic station, computer control box.
Main specification:
Install size | 13500mm*2200mm*1500mm |
Rollers | 15 rows |
Rolling material | Gcr 15 |
Main motor power | 11 KW |
Hydraulic unit power | 11 KW |
Pressure of the hydraulic unit | 18-20Mpa |
Productivity | 9-10 m/min |
Punching material | Cr12 |
Electric control system | PLC vector inverter |
Raw material thickness | 1.5-3.0mm |
Forming standard | 80-300 |
Usage:shape purlin | Model | Section size | |||
h(mm) | b1(mm) | b2(mm) | t(mm) | ||
Z100 | 100 | 50 | 54 | 2.0-2.5 | |
Z100 | 100 | 50 | 54 | 2.0-3.0 | |
Z120 | 120 | 50 | 54 | 2.0-3.0 | |
Z120 | 120 | 50 | 54 | 2.0-3.0 | |
Z140 | 140 | 50 | 54 | 2.0-3.0 | |
Z150 | 150 | 60 | 64 | 2.0-3.0 | |
Z150 | 150 | 60 | 64 | 2.0-3.0 | |
Z160 | 160 | 60 | 64 | 2.0-3.0 | |
Z160 | 160 | 60 | 64 | 2.0-3.0 | |
Z180 | 180 | 70 | 74 | 2.0-3.0 | |
Z180 | 180 | 70 | 74 | 2.0-3.0 | |
Z200 | 200 | 70 | 74 | 2.0-3.0 | |
Z200 | 200 | 70 | 74 | 2.0-3.0 | |
Z220 | 220 | 80 | 84 | 2.0-3.0 | |
Z220 | 220 | 80 | 84 | 2.0-3.0 | |
Z240 | 240 | 80 | 84 | 2.0-3.0 | |
Z240 | 240 | 80 | 84 | 2.0-3.0 |
Contact Person: Amerilia cui
Tel: 008615127755788